Fee Structure 2015-2016
Faculty | Class | Criteria | Fee |
Art | B.A .I | Without Practical Boys | 2540 |
Without Practical Girls | 2360 | ||
One Practical Boys | 3000 | ||
One Practical Girls | 2820 | ||
Two Practical Boys | 3360 | ||
Two Practical Girls | 3180 | ||
B.A .II & B.A . III | Without Practical Boys | 1623 | |
Without Practical Girls | 1443 | ||
One Practical Boys | 1983 | ||
One Practical Girls | 1803 | ||
Two Practical Boys | 2243 | ||
Two Practical Girls | 2063 | ||
M.A (Hind Literature ) | |||
Previous | Boy | 2670 | |
Girl | 2430 | ||
Final | Boy | 1953 | |
Girl | 1713 | ||
M.A. (Economics) | |||
Previous | 7000 | ||
Final | 7000 | ||
M.A (English Literature) | |||
Previous | 7000 | ||
Final | 7000 | ||
Commerce | B.Com. I | Boy | 2540 |
Girl | 2360 | ||
B.Com. II | Boy | 1623 | |
Girl | 1443 | ||
B.Com. III | Boy | 1723 | |
Girl | 1543 | ||
M.Com. I | Boy | 10,000 | |
Girl | 10,000 | ||
M.Com. II | Boy | 10,000 | |
Girl | 10,000 |
Note:- 1. BA For the subjects in which the oral examination is to be held in the first year, an additional fee will be paid per semester.
2. The vocational fee will be given extra after being fixed by the university.
Number of Seats Approved by University at Armapore College |
|||
1. | For Bachelor’s Degree | B.A.=840 | |
B.Com.=240 | |||
2. | For Master’s Degree | M.A Hindi(Literature).=60 | |
Under Self-finance Scheme |
|||
1. | For Master’s Degree | M.A. Economics= 60 | |
M.A. English Literature= 60 | |||
M.Com.= 60 | |||